Model | FSP011 | |||
Material | ABP+PC V0 Fire Rating, Shell Aluminum Alloy, Anodized | |||
Battery Type | Li-polymer Battery | |||
Battery Capacity | 10000mAH | |||
Charging Efficiency | 92% | |||
Input | Type C :DC5V/2.4A | |||
Output | USB :DC5V/2.4A | |||
Working Power | 12W | |||
Working Temperature | Level 1: 45°C/113°F Level 2: 50°C/124°F Level 3: 55°C/131°F | |||
Working Power | 12W | |||
Color | Orange, Silver, Black, Red Or other Customized color | |||
Product Size | 117*72*30mm | |||
Features | Hand Warmer, Power Bank | |||
Application | Portable, For Home , Office, Outdoor, Gifts | |||









Reviews
There are no reviews yet.